Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/12/24 22:39:19.58 IP 3	04/12/24 22:39:32.97 IS 3	04/12/24 22:39:50.43
  HAR	04/12/24 22:39:37.68 IP 3	04/12/24 22:40:04.72 IS 3	04/12/24 22:40:34.34
  ISRF	04/12/24 22:39:20.33 IP 3	04/12/24 22:39:34.32 IS 3	04/12/24 22:39:58.66
  NARJ	04/12/24 22:39:23.46 IP 3	04/12/24 22:39:40.21 IS 3	04/12/24 22:40:27.47
  PMRF	04/12/24 22:39:10.28 IP 0	04/12/24 22:39:16.67 IS 3	04/12/24 22:40:35.71
  PRD	04/12/24 22:39:04.19 IPU0	04/12/24 22:39:06.32 IS 3	04/12/24 22:39:24.58


File  041224_22_28_35i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/24 22:39: 1.61   45.380N  25.316E   0.00 2.69 11   16  313  0.11  17.5   0.0  D


back to list                                                                                                                                   home 
Vrancea Map