Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/12/18 22:29:42.01 IP 3	04/12/18 22:29:52.27 IS 3	04/12/18 22:30:20.48
  HAR	04/12/18 22:29:50.97 IP 3	04/12/18 22:30:08.49 IS 3	04/12/18 22:30:35.46
  PMRS	04/12/18 22:29:44.40 IP 3	04/12/18 22:29:56.95 IS 3	04/12/18 22:30:23.51
  ISRF	04/12/18 22:29:44.65 IP 3	04/12/18 22:29:56.91 IS 3	04/12/18 22:30:28.43
  BARJ	04/12/18 22:29:41.18 IP 3	04/12/18 22:29:50.80 IS 3	04/12/18 22:30:05.22
  NARJ	04/12/18 22:29:41.20 IPU2	04/12/18 22:29:51.03 IS 3	04/12/18 22:29:58.50


File  041218_22_28_05i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/18 22:29:27.98   45.706N  26.901E  89.18 2.71 12   20  181  0.09  10.5   8.7  C


back to list                                                                                                                                   home 
Vrancea Map