Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/12/17 15:44:07.71 IPU0	04/12/17 15:44:21.63 IS 3	04/12/17 15:45:38.43
  HAR	04/12/17 15:44:16.13 IP-0	04/12/17 15:44:36.29 IS 3	04/12/17 15:45:40.91
  PMRS	04/12/17 15:44:13.77 IP 0	04/12/17 15:44:32.19 IS 3	04/12/17 15:45:04.13
  ISRF	04/12/17 15:44:13.01 IPU0	04/12/17 15:44:30.87 IS 3	04/12/17 15:45:48.77
  BARJ	04/12/17 15:44:01.94 IP 2	04/12/17 15:44:11.48 IS 3	04/12/17 15:44:57.45
  NARJ	04/12/17 15:44:01.71 IPD0	04/12/17 15:44:11.03 IS 3	04/12/17 15:46:21.27
  PRD	04/12/17 15:44:19.24 IP 0	04/12/17 15:44:41.76 IS 3	04/12/17 15:45:21.17


File  041217_15_41_35i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/17 15:43:49.30   46.053N  27.559E   1.21 3.34 14   68  277  0.02   1.1   0.4  D


back to list                                                                                                                                   home 
Vrancea Map