Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/12/16 19:59:04.25 IPU0	04/12/16 19:59:18.30 IS 3	04/12/16 20:02:12.12
  HAR	04/12/16 19:59:12.53 IPU0	04/12/16 19:59:32.60 IS 3	04/12/16 20:01:47.73
  PMRS	04/12/16 19:59:10.11 IPD0	04/12/16 19:59:28.18 IS 3	04/12/16 20:00:19.03
  ISRF	04/12/16 19:59:09.35 IPU0	04/12/16 19:59:26.80 IS 3	04/12/16 20:01:40.67
  BARJ	04/12/16 19:58:58.57 IP 3	04/12/16 19:59:08.14 IS 3	04/12/16 20:00:22.37
  NARJ	04/12/16 19:58:58.31 IPD0	04/12/16 19:59:07.60 IS 3	04/12/16 20:01:21.61
  PRD	04/12/16 19:59:15.35 IPU0	04/12/16 19:59:37.84 IS 3	04/12/16 20:02:05.37


File  041216_19_55_05i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/16 19:58:45.95   46.056N  27.549E   4.20 3.78 14   67  277  0.11   6.0   2.2  D


back to list                                                                                                                                   home 
Vrancea Map