Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/12/15 08:07:02.25 IPU0	04/12/15 08:07:13.14 IS 3	04/12/15 08:08:20.59
  HAR	04/12/15 08:07:11.95 IPD0	04/12/15 08:07:30.40 IS 3	04/12/15 08:08:35.49
  ISRF	04/12/15 08:07:04.91 IPD0	04/12/15 08:07:18.02 IS 3	04/12/15 08:08:25.55
  BARJ	04/12/15 08:07:01.19 IP 3	04/12/15 08:07:12.16 IS 3	04/12/15 08:07:33.28
  NARJ	04/12/15 08:07:01.09 IPU0	04/12/15 08:07:11.34 IS 3	04/12/15 08:08:14.25
  PMRS	04/12/15 08:07:04.19 IPU0	04/12/15 08:07:16.80 IS 3	04/12/15 08:07:52.75
  PRD	04/12/15 08:07:07.69 IP 0	04/12/15 08:07:22.92 IS 3	04/12/15 08:07:56.87


File  041215_07_59_59i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/15  8: 6:47.31   45.779N  26.819E  96.05 3.45 13   12  180  0.06   3.1   2.9  A


back to list                                                                                                                                   home 
Vrancea Map