Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	04/12/10 01:08:37.21 IP 3	04/12/10 01:08:54.12 IS 3	04/12/10 01:09:06.67
  PMRF	04/12/10 01:08:29.39 IP 3	04/12/10 01:08:40.43 IS 3	04/12/10 01:09:11.02
  ISRF	04/12/10 01:08:28.89 IP 3	04/12/10 01:08:39.56 IS 3	04/12/10 01:09:21.11
  BARJ	04/12/10 01:08:25.54 IP 3	04/12/10 01:08:33.69 IS 3	04/12/10 01:08:57.51
  NARJ	04/12/10 01:08:25.49 IPD0	04/12/10 01:08:33.62 IS 3	04/12/10 01:08:48.37
  PMRS	04/12/10 01:08:28.69 IP 3	04/12/10 01:08:39.14 IS 3	04/12/10 01:09:18.26
  PRD	04/12/10 01:08:32.61 IP 3	04/12/10 01:08:46.09 IS 3	04/12/10 01:09:04.18


File  041210_00_58_47i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/10  1: 8:14.67   45.673N  26.785E  69.12 2.69 14   22  136  0.01   1.0   1.1  A


back to list                                                                                                                                   home 
Vrancea Map