Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	04/12/09 23:56:05.58 IPD0	04/12/09 23:56:23.57 IS 3	04/12/09 23:56:50.88
  PMRF	04/12/09 23:55:58.90 IP 3	04/12/09 23:56:11.74 IS 3	04/12/09 23:56:22.96
  ISRF	04/12/09 23:55:58.61 IP 3	04/12/09 23:56:11.31 IS 3	04/12/09 23:56:40.08
  BARJ	04/12/09 23:55:57.27 IP 3	04/12/09 23:56:09.41 IS 3	04/12/09 23:56:19.52
  NARJ	04/12/09 23:55:57.43 IP 3	04/12/09 23:56:09.24 IS 3	04/12/09 23:56:27.20
  BUCF	04/12/09 23:56:03.64 IP 3	04/12/09 23:56:20.04 IS 3	04/12/09 23:56:57.23


File  041209_23_48_17i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/09 23:55:41.41   45.549N  26.683E 110.17 2.94 12   27  118  0.11  13.4  11.0  A


back to list                                                                                                                                   home 
Vrancea Map