Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/12/02 03:51:10.51 IP 0	04/12/02 03:51:22.95 IS 3	04/12/02 03:52:07.34
  HAR	04/12/02 03:51:18.40 IP 0	04/12/02 03:51:36.94 IS 3	04/12/02 03:52:26.36
  PMRF	04/12/02 03:51:12.84 IP 0	04/12/02 03:51:27.25 IS 3	04/12/02 03:51:56.19
  ISRF	04/12/02 03:51:12.52 IP 0	04/12/02 03:51:26.63 IS 3	04/12/02 03:52:21.46
  BARJ	04/12/02 03:51:09.88 IP 3	04/12/02 03:51:21.00 IS 3	04/12/02 03:51:34.53
  NARJ	04/12/02 03:51:09.86 IPU0	04/12/02 03:51:22.19 IS 3	04/12/02 03:51:58.10
  BUCF	04/12/02 03:51:18.06 IP 3	04/12/02 03:51:36.98 IS 3	04/12/02 03:51:43.54


File  041202_03_47_35i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/12/02  3:50:53.51   45.704N  26.864E 115.89 3.22 14   21  173  0.07   4.1   4.7  A


back to list                                                                                                                                   home 
Vrancea Map