Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/11/30 20:52:49.89 IP 0	04/11/30 20:53:01.74 IS 3	04/11/30 20:53:17.52
  HAR	04/11/30 20:53:01.20 IP 2	04/11/30 20:53:21.60 IS 3	04/11/30 20:53:40.30
  PMRF	04/11/30 20:52:47.37 IP 3	04/11/30 20:52:57.59 IS 3	04/11/30 20:53:11.51
  ISRF	04/11/30 20:52:49.92 IP 2	04/11/30 20:53:01.82 IS 3	04/11/30 20:53:21.38
  NARJ	04/11/30 20:52:52.50 IP 3	04/11/30 20:53:06.47 IS 3	04/11/30 20:53:42.27


File  041130_20_47_35i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/11/30 20:52:33.97   45.285N  25.924E  97.28 2.84 10    5  259  0.04   6.1   3.7  C


back to list                                                                                                                                   home 
Vrancea Map