Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/11/17 23:56:49.35 IP 3	04/11/17 23:57:03.54 IS 3	04/11/17 23:57:17.89
  HAR	04/11/17 23:56:58.17 IP 2	04/11/17 23:57:17.62 IS 3	04/11/17 23:57:37.27
  ISRF	04/11/17 23:56:50.37 IP 3	04/11/17 23:57:05.54 IS 3	04/11/17 23:57:20.84
  BARJ	04/11/17 23:56:50.04 IP 3	04/11/17 23:56:59.14 IS 4	04/11/17 23:57:13.22
  NARJ	04/11/17 23:56:49.24 IP 3	04/11/17 23:57:04.65 IS 3	04/11/17 23:57:12.63


File  041117_23_53_25i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/11/17 23:56:29.74   45.594N  26.357E 139.41 2.96  8   21  239  0.18  55.7  26.6  C


back to list                                                                                                                                   home 
Vrancea Map