Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/11/11 14:24:28.38 IP 0	04/11/11 14:24:40.83 IS 3	04/11/11 14:25:49.86
  HAR	04/11/11 14:24:36.88 IPD0	04/11/11 14:24:55.68 IS 3	04/11/11 14:25:43.56
  PMRF	04/11/11 14:24:29.34 IPU0	04/11/11 14:24:42.50 IS 3	04/11/11 14:24:57.14
  ISRF	04/11/11 14:24:29.52 IPU0	04/11/11 14:24:42.83 IS 3	04/11/11 14:25:24.32
  BARJ	04/11/11 14:24:29.01 EP 2	04/11/11 14:24:41.94 IS 3	04/11/11 14:24:51.72
  NARJ	04/11/11 14:24:29.28 IPU0	04/11/11 14:24:42.39 IS 3	04/11/11 14:25:06.42


File  041111_14_18_13i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/11/11 14:24:11.82   45.495N  26.559E 118.37 3.15  8    3  128  0.00   0.3   0.4  A


back to list                                                                                                                                   home 
Vrancea Map