Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/11/08 01:46:45.98 IPD0	04/11/08 01:46:53.01 IS 3	04/11/08 01:47:37.02
  PMRF	04/11/08 01:46:50.39 IP 3	04/11/08 01:47:00.71 IS 3	04/11/08 01:47:15.86
  ISRF	04/11/08 01:46:50.15 IP 3	04/11/08 01:47:00.30 IS 3	04/11/08 01:47:26.26
  BARJ	04/11/08 01:46:45.63 IP 3	04/11/08 01:46:52.38 IS 3	04/11/08 01:47:40.80
  NARJ	04/11/08 01:46:44.78 IPU0	04/11/08 01:46:50.91 IS 3	04/11/08 01:47:23.30


File  041108_01_43_04i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/11/08  1:46:36.62   45.731N  26.755E  49.07 2.55 10   15  141  0.00   0.2   0.2  A


back to list                                                                                                                                   home 
Vrancea Map