Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI     8 360 176  0 1   22:13:34.08  UIP1    .00   .50  2.81   .92
   2 VRI     8 360 176  0 1   22:13:47.69   IS1    .00   .25         .89
   3 MLR    70 241 151  0 1   22:13:36.24  DIP1    .00  1.00  2.99  1.00
   4 MLR    70 241 151  0 1   22:13:51.36   IS2   -.20*  .00         .00
   5 CFR   130 122 132  0 1   22:13:40.76  UIP1    .00   .50  2.83   .92
   6       130 122 132  0 1   22:13:58.77   IS2   -.01   .10         .28

back to list                                                                                                                                   home 
Vrancea Map