Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/10/28 00:50:47.92 IP 2	04/10/28 00:50:57.67 IS 3	04/10/28 00:51:42.62
  PMRS	04/10/28 00:50:49.08 IPU0	04/10/28 00:50:59.70 IS 3	04/10/28 00:51:25.28
  PMRF	04/10/28 00:50:49.84 IP 3	04/10/28 00:51:01.03 IS 3	04/10/28 00:51:12.00
  ISRF	04/10/28 00:50:50.61 IP 3	04/10/28 00:51:02.38 IS 3	04/10/28 00:51:29.28
  BARJ	04/10/28 00:50:48.53 IP 3	04/10/28 00:50:58.74 IS 3	04/10/28 00:51:12.00
  NARJ	04/10/28 00:50:47.70 IPU0	04/10/28 00:50:57.29 IS 3	04/10/28 00:51:26.80


File  041028_01_46_22i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/10/28  0:50:34.92   45.703N  26.560E  85.51 2.68 12   22  152  0.00   0.2   0.3  A


back to list                                                                                                                                   home 
Vrancea Map