Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    33  34 166  0 1    1:24:39.79   IS1   -.06   .13         .23
   2 VRI    33  34 166  0 1    1:24:24.79  UIP1   -.30   .25  3.26   .19
   3 BRD    43 100 163  0 1    1:24:26.60  UIP1    .29   .25         .27
   4 MLR    45 251 162  0 1    1:24:41.20   IS2    .38   .21         .46
   5 MLR    45 251 162  0 1    1:24:25.37  UIP1   -.17   .63  3.11   .50
   6 ISR    56 176 158  0 1    1:24:40.73   IS3  -1.75*  .00         .00
   7 CFR   138 111 133  0 1    1:24:31.58  UIP2   -.10   .17  3.14   .33
   8       138 111 133  0 1    1:24:51.30   IS2    .50   .10         .24
   9 BUC1  146 195 131  0 1    1:24:53.07   IS1    .92   .16         .15
  10 BUC1  146 195 131  0 1    1:24:32.36  DIP2   -.03   .42  3.52   .74
  11 BURB  242 336 115  0 1    1:24:42.18  DIP1    .03  1.00        1.00

back to list                                                                                                                                   home 
Vrancea Map