Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	04/05/28 00:53:58.00 IP 3	04/05/28 00:54:18.44 IS 3	04/05/28 00:54:31.93
  LOPT	04/05/28 00:53:51.09 IP 3	04/05/28 00:54:06.12 IS 3	04/05/28 00:54:29.59
  PMRF	04/05/28 00:53:50.52 IP 4	04/05/28 00:54:05.18 IS 3	04/05/28 00:54:40.15
  ISRF	04/05/28 00:53:51.00 IP 3	04/05/28 00:54:05.97 IS 3	04/05/28 00:54:31.35
  CARJ	04/05/28 00:53:58.14 IP 2	04/05/28 00:54:18.53 IS 3	04/05/28 00:54:26.62


File  040528_00_50_49i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/05/28  0:53:31.01   45.233N  26.311E 143.27 3.23  8   22  166  0.01   3.5   1.5  A


back to list                                                                                                                                   home 
Vrancea Map