Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	04/05/01 02:51:48.48 IPD1	04/05/01 02:52:03.56 IS 3	04/05/01 02:52:11.80
  LOPT	04/05/01 02:51:36.74 IPD1	04/05/01 02:51:43.00 IS 3	04/05/01 02:52:00.74
  PMRS	04/05/01 02:51:45.01 IP 3	04/05/01 02:51:57.49 IS 3	04/05/01 02:52:09.45
  ISRF	04/05/01 02:51:40.69 IP 3	04/05/01 02:51:49.90 IS 3	04/05/01 02:52:25.88
  NARJ	04/05/01 02:51:37.36 IP 2	04/05/01 02:51:44.08 IS 3	04/05/01 02:52:14.12


File  040501_02_49_05i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/05/01  2:51:28.39   45.533N  27.129E   7.74 2.32 10   44  186  0.02   2.1   3.3  C


back to list                                                                                                                                   home 
Vrancea Map