Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	04/04/30 07:57:35.73 IPU0	04/04/30 07:57:50.72 IS 3	04/04/30 07:58:17.72
  LOPT	04/04/30 07:57:24.27 IP 2	04/04/30 07:57:30.86 IS 3	04/04/30 07:58:04.57
  PMRS	04/04/30 07:57:32.65 IP 1	04/04/30 07:57:45.33 IS 3	04/04/30 07:58:22.41
  ISRF	04/04/30 07:57:27.93 EP 3	04/04/30 07:57:37.11 IS 3	04/04/30 07:58:11.61
  NARJ	04/04/30 07:57:25.15 IPU0	04/04/30 07:57:32.16 IS 3	04/04/30 07:57:59.41


File  040430_07_55_25i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/04/30  7:57:15.89   45.519N  27.137E   7.81 2.62 10   45  185  0.05   1.4   0.0  C


back to list                                                                                                                                   home 
Vrancea Map