Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/04/03 02:37:53.95 IPU1	04/04/03 02:37:58.54 IS 3	04/04/03 02:38:15.78
  PMRS	04/04/03 02:37:52.98 IPD0	04/04/03 02:37:57.00 IS 3	04/04/03 02:38:24.52
  PMRF	04/04/03 02:37:53.41 IP 3	04/04/03 02:37:58.20 IS 3	04/04/03 02:38:05.58
  ISRF	04/04/03 02:37:57.20 IP 3	04/04/03 02:38:04.14 IS 3	04/04/03 02:38:30.92
  NARJ	04/04/03 02:37:58.39 IP 4	04/04/03 02:38:06.30 IS 3	04/04/03 02:38:29.51


File  040403_02_35_49i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/04/03  2:37:47.75   45.483N  26.233E  21.24 2.16  8   23  130  0.02   2.0   4.4  A


back to list                                                                                                                                   home 
Vrancea Map