Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	04/03/18 12:59:32.00 IP 3	04/03/18 12:59:49.74 IS 3	04/03/18 13:00:16.08
  LOPT	04/03/18 12:59:21.17 IP 3	04/03/18 12:59:31.03 IS 3	04/03/18 12:59:57.31
  PMRF	04/03/18 12:59:24.51 IP 3	04/03/18 12:59:39.94 IS 4	04/03/18 13:00:18.43
  ISRF	04/03/18 12:59:24.20 IP 3	04/03/18 12:59:36.33 IS 3	04/03/18 12:59:57.31
  NARJ	04/03/18 12:59:20.14 IPU0	04/03/18 12:59:29.07 IS 3	04/03/18 12:59:50.24


File  040318_12_57_29i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/03/18 12:59: 8.28   45.757N  26.808E  80.04 2.83  9   14  170  0.04   5.0   4.9  A


back to list                                                                                                                                   home 
Vrancea Map