Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	04/02/27 01:36:43.80 IP 3	04/02/27 01:37:09.18 IS 3	04/02/27 01:37:54.96
  LOPT	04/02/27 01:36:29.31 IP 3	04/02/27 01:36:44.27 IS 3	04/02/27 01:37:14.83
  PMRF	04/02/27 01:36:21.88 IP 0	04/02/27 01:36:30.64 IS 3	04/02/27 01:36:55.96
  ISRF	04/02/27 01:36:29.41 IP 3	04/02/27 01:36:43.80 IS 3	04/02/27 01:37:25.39
  NARJ	04/02/27 01:36:32.76 IP 1	04/02/27 01:36:49.77 IS 3	04/02/27 01:37:20.66


File  040227_01_33_57i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/02/27  1:36:10.08   45.248N  25.105E  33.79 2.98  9   66  316  0.03   5.0   0.9  D


back to list                                                                                                                                   home 
Vrancea Map