Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	04/02/07 03:05:44.31 EP 0	04/02/07 03:06:04.04 IS 3	04/02/07 03:07:07.00
  LOPT	04/02/07 03:05:31.14 EPD0	04/02/07 03:05:42.14 IS 3	04/02/07 03:06:40.78
  PMRS	04/02/07 03:05:27.42 IPU0	04/02/07 03:05:34.67 IS 3	04/02/07 03:06:57.84
  PMRF	04/02/07 03:05:25.38 IPD0	04/02/07 03:05:31.13 IS 3	04/02/07 03:05:58.04
  ISRF	04/02/07 03:05:29.29 IPD0	04/02/07 03:05:38.60 IS 3	04/02/07 03:07:35.70
  NARJ	04/02/07 03:05:36.56 EPU0	04/02/07 03:05:51.00 IS 3	04/02/07 03:07:24.24
  PRD	04/02/07 03:05:25.86 IPD0	04/02/07 03:05:32.23 IS 3	04/02/07 03:07:05.23
  BUCF	04/02/07 03:05:30.36 EPD0	04/02/07 03:05:39.69 IS 3	04/02/07 03:06:33.72


File  040207_03_04_30i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/02/07  3: 5:17.58   45.062N  25.780E  35.55 3.16 16   33  172  0.20   6.3   4.5  A


back to list                                                                                                                                   home 
Vrancea Map