Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  HAR	04/02/04 05:07:36.64 IPD0	04/02/04 05:07:56.86 IS 4	04/02/04 05:08:34.41
  LOPT	04/02/04 05:07:28.95 IP 2	04/02/04 05:07:41.40 IS 3	04/02/04 05:07:59.46
  PMRS	04/02/04 05:07:29.91 IPD1	04/02/04 05:07:43.58 IS 3	04/02/04 05:08:13.30
  PMRF	04/02/04 05:07:30.30 IP 3	04/02/04 05:07:44.03 IS 3	04/02/04 05:07:57.80
  ISRF	04/02/04 05:07:30.08 IP 3	04/02/04 05:07:43.76 IS 3	04/02/04 05:08:09.07
  NARJ	04/02/04 05:07:29.00 IP 3	04/02/04 05:07:42.32 IS 3	04/02/04 05:07:56.52


File  040204_05_06_00i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/02/04  5: 7:11.66   45.547N  26.680E 122.16 3.04 11   12  128  0.12  16.5  11.2  A


back to list                                                                                                                                   home 
Vrancea Map