Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	04/01/29 13:53:35.54 IP 3	04/01/29 13:53:45.49 IS 3	04/01/29 13:54:01.94
  PMRS	04/01/29 13:53:35.20 IPU0	04/01/29 13:53:45.11 IS 3	04/01/29 13:53:57.94
  PMRF	04/01/29 13:53:35.15 IPU2	04/01/29 13:53:45.01 IS 3	04/01/29 13:53:53.66
  ISRF	04/01/29 13:53:36.20 IP 3	04/01/29 13:53:46.83 IS 3	04/01/29 13:54:21.18
  NARJ	04/01/29 13:53:37.60 IP 3	04/01/29 13:53:49.19 IS 3	04/01/29 13:54:01.28


File  040129_13_51_28i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/01/29 13:53:22.05   45.398N  26.288E  89.42 2.44 10   24  108  0.03   4.4   3.5  A


back to list                                                                                                                                   home 
Vrancea Map