Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  NARJ	04/01/25 16:51:04.27 IP 3	04/01/25 16:51:17.28 IS 3	04/01/25 16:51:34.52
  ISRF	04/01/25 16:51:04.76 IP 3	04/01/25 16:51:17.73 IS 3	04/01/25 16:51:47.64
  HAR	04/01/25 16:51:11.89 IP 3	04/01/25 16:51:29.96 IS 3	04/01/25 16:51:38.84
  MLR	04/01/25 16:51:04.76 IP 3	04/01/25 16:51:17.72 IS 3	04/01/25 16:51:30.18
  LOPT	04/01/25 16:51:03.76 IP 3	04/01/25 16:51:15.73 IS 3	04/01/25 16:51:33.78


File  040125_16_48_27i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/01/25 16:50:47.47   45.501N  26.640E 114.74 2.82 10    6  122  0.12  21.3  14.4  A


back to list                                                                                                                                   home 
Vrancea Map