Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  NARJ	04/01/10 23:28:58.78 IP 2	04/01/10 23:29:09.26 IS 3	04/01/10 23:29:21.96
  ISRF	04/01/10 23:29:00.79 IP 4	04/01/10 23:29:12.58 IS 3	04/01/10 23:29:37.58
  HAR	04/01/10 23:29:07.70 IP 3	04/01/10 23:29:24.85 IS 3	04/01/10 23:29:47.15
  MLR	04/01/10 23:29:00.87 IP 3	04/01/10 23:29:13.17 IS 3	04/01/10 23:29:47.74
  LOPT	04/01/10 23:28:58.67 IP 3	04/01/10 23:29:09.07 IS 3	04/01/10 23:29:40.12


File  040110_23_25_44i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/01/10 23:28:44.80   45.606N  26.806E  93.32 2.85  7   24  151  0.00   1.0   0.8  A


back to list                                                                                                                                   home 
Vrancea Map