Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  ISRS	04/01/02 14:15:09.16 IPD0	04/01/02 14:15:14.04 IS 3	04/01/02 14:15:44.60
  HAR	04/01/02 14:15:23.48 IP 3	04/01/02 14:15:39.08 IS 3	04/01/02 14:15:56.55
  MLR	04/01/02 14:15:15.63 IP 3	04/01/02 14:15:24.12 IS 3	04/01/02 14:15:44.60
  LOPT	04/01/02 14:15:06.90 IP 3	04/01/02 14:15:10.66 IS 3	04/01/02 14:15:36.87
  PMRF	04/01/02 14:15:15.06 IP 3	04/01/02 14:15:24.28 IS 3	04/01/02 14:15:43.55


File  040102_14_13_50i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
04/01/02 14:15:02.76   45.350N  26.826E   0.00 2.33  9   24  186  0.14   8.2   0.0  C


back to list                                                                                                                                   home 
Vrancea Map