Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 BRD    37  89 162  0 1    0:30:21.07  UIP0    .20  1.00  3.78   .48
   2        37  89 162  0 1    0:30:35.80   IS2    .39   .25         .34
   3 VRI    38  21 162  0 1    0:30:20.06  UIP0    .08  1.00  3.97   .69
   4        38  21 162  0 1    0:30:34.22   IS2    .31   .25         .28
   5 ISR    45 180 159  0 1    0:30:20.74  UIP0   -.20  1.00  3.80   .47
   6        45 180 159  0 1    0:30:35.86   IS2    .34   .25         .38
   7 MLRE   48 263 158  0 1    0:30:34.23   ES1   -.57   .19         .15
   8 MLR    48 263 158  0 1    0:30:20.50  UIP0    .06  1.00  4.08   .53
   9 SNX    84 255 144  0 1    0:30:23.00  DIP1    .12   .75  3.60   .43
  10        84 255 144  0 1    0:30:38.04   ES1   -.56   .19         .12
  11 MTUR  122 253 132  0 1    0:30:25.83  DIP1   -.15   .75         .69
  12       122 253 132  0 1    0:30:44.59   IS2   -.21   .25         .17
  13 PPE   127  52 131  0 1    0:30:26.29  DIP1   -.16   .75  3.82  1.00
  14       127  52 131  0 1    0:30:43.36   IS2   -.82   .13         .05
  15 CFR   131 108 129  0 1    0:30:26.39  DIP1   -.19   .75  3.74   .56
  16       131 108 129  0 1    0:30:44.36   IS2   -.66   .25         .24
  17 BUC1  139 197 128  0 1    0:30:27.37  UIP0   -.02  1.00        1.00
  18       139 197 128  0 1    0:30:46.04   ES1   -.33   .19         .15
  19 CVD   179 138 120  0 1    0:30:31.67  DIP1    .34   .75         .79
  20       179 138 120  0 1    0:30:53.22   IS2   -.31   .25         .28

back to list                                                                                                                                   home 
Vrancea Map