Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLRE   29 315 167  0 1   18:27:58.62   IS0   -.15   .50         .58
   2 MLR    29 315 167  0 1   18:27:44.00  UIP1   -.17   .75  2.94   .59
   3 ISR    33 126 165  0 1   18:27:45.23  DIP1    .34   .75  3.13   .59
   4        33 126 165  0 1   18:27:59.59   IS2   -.30   .25         .39
   5 SNX    54 275 156  0 1   18:27:44.83  -IP2   -.59   .25  3.35   .14
   6        54 275 156  0 1   18:28:  .59   IS1    .10   .38         .44
   7 VRI    74  33 148  0 1   18:27:46.23  UIP0    .05  1.00  3.34  1.00
   8        74  33 148  0 1   18:28: 2.31   IS0    .09   .50         .95
   9 CFR   153  96 126  0 1   18:27:52.56  DIP1   -.12   .75  3.17   .92
  10       153  96 126  0 1   18:28:12.40   IS1   -.74   .19         .25

back to list                                                                                                                                   home 
Vrancea Map