Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    34  20 158  0 1    4:32:18.26  UIP0   -.01  1.00  2.43   .95
   2        34  20 158  0 1    4:32:29.22   IS2    .12   .25         .63
   3 ISR    49 183 149  0 1    4:32:19.87  -IP2    .07   .50         .74
   4        49 183 149  0 1    4:32:31.51   IS2   -.17   .25         .66
   5 MLR    51 259 148  0 1    4:32:19.27  UIP0   -.01  1.00  2.53  1.00
   6 MLRE   51 259 148  0 1    4:32:31.28   ES1    .35   .09         .12

back to list                                                                                                                                   home 
Vrancea Map