Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 BRD    34  81 163  0 1   17:47:15.92  UIP0    .23  1.00  3.23   .55
   2        34  81 163  0 1   17:47:28.97   IS1   -.39   .38         .58
   3 ISR    41 187 159  0 1   17:47:15.78  UIP1    .05   .75  3.20   .37
   4        41 187 159  0 1   17:47:29.36   IS2   -.05   .25         .29
   5 VRI    41  13 159  0 1   17:47:14.94  UEP0   -.14   .50  3.08   .31
   6        41  13 159  0 1   17:47:28.60   IS1    .24   .38         .58
   7 MLR    52 268 154  0 1   17:47:15.49  UIP0   -.14  1.00  3.23  1.00
   8 MLRE   52 268 154  0 1   17:47:29.24   IS1   -.16   .38         .38
   9 SNX    87 259 140  0 1   17:47:33.74   IS1    .24   .38         .37
  10 CFR   126 107 128  0 1   17:47:21.30  DIP1   -.08   .75  3.46   .90
  11       126 107 128  0 1   17:47:38.72   IS1   -.20   .38         .55
  12 PPE   126  50 128  0 1   17:47:38.50   IS3   -.43   .13         .08
  13 BUC1  137 200 125  0 1   17:47:40.78   IS1    .09   .38         .92

back to list                                                                                                                                   home 
Vrancea Map