STATION DEL AZM EMG INT ARRIVAL_TIME WAVE O-C WT StMag INFO
1 VRI 9 320 174 0 1 10: 2:32.66 UIP0 .01 1.00 2.70 1.00
2 9 320 174 0 1 10: 2:42.07 ES1 -.14 .19 .56
3 BRD 33 147 156 0 1 10: 2:34.57 DIP1 .20 .30 .25
4 MLR 75 242 133 0 1 10: 2:36.52 DIP0 -.01 .50 3.10 .86
5 75 242 133 0 1 10: 2:48.61 IS0 -.13 .25 .47
6 ISR 77 195 133 0 1 10: 2:50.45 IS2 .20 .13 .36
7 PPE 94 59 126 0 1 10: 2:51.65 ES1 -.04 .38 .92
8 SNX 112 243 121 0 1 10: 2:55.40 ES1 -.11 .10 .06
9 CFR 126 124 117 0 1 10: 2:41.56 -IP2 -.18 .20 .35
10 126 124 117 0 1 10: 2:57.66 IS2 -.01 .10 .23
11 TLB 168 144 109 0 1 10: 2:46.18 -IP2 .00 .19 .43
12 168 144 109 0 1 10: 3: 4.62 ES1 -.28 .10 .29
|