Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    40  22 158  0 1   15:57:23.71  UIP0    .02  1.00  2.86  1.00
   2        40  22 158  0 1   15:57:36.28   IS1   -.11   .38         .74
   3 ISR    44 179 157  0 1   15:57:37.65   IS2   -.07   .25         .52
   4 MLR    47 265 155  0 1   15:57:24.10  UIP1    .06   .75  2.83   .91
   5 MLRN   47 265 155  0 1   15:57:37.00   IS1   -.09   .38         .58
   6 CFR   132 107 125  0 1   15:57:30.75  DIP1   -.10   .75  2.93   .94
   7       132 107 125  0 1   15:57:48.74   IS1    .26   .38         .68

back to list                                                                                                                                   home 
Vrancea Map