Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR    54 255 139  0 1   21: 7:41.02  UIP1    .02  1.00  2.31  1.00
   2 MLRE   54 255 139  0 1   21: 7:51.43   IS1   -.06   .50         .96
   3 CFR   129 112 111  0 1   21: 7:48.83  DIP3    .10   .17         .31
   4       129 112 111  0 1   21: 8: 4.44   IS2   -.06   .17         .86
   5 TLB   161 135 106  0 1   21: 7:52.08  UIP1   -.12   .49  2.21   .63
   6       161 135 106  0 1   21: 8:10.18   IS0    .15   .33         .76

back to list                                                                                                                                   home 
Vrancea Map