Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 SNX    30 308 124  0 1    5:59:36.48  NIP3    .14   .50         .98
   2        30 308 124  0 1    5:59:41.10   IS3   -.32   .25         .40
   3 MLRE   35  17  54  0 2    5:59:42.59   ES1    .01   .38         .70
   4 MLR    35  17  54  0 2    5:59:37.01  -IP2    .00  1.00  1.82  1.00
   5 ISR    58  96  54  0 2    5:59:40.19  NIP3   -.12   .50         .98
   6        58  96  54  0 2    5:59:48.64   IS3    .27   .25         .41

back to list                                                                                                                                   home 
Vrancea Map