Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR    38 262 161  0 1   16:40:29.40  DIP0    .02  1.00  2.92   .95
   2 MLRE   38 262 161  0 1   16:40:42.66   IS0    .03   .50         .85
   3 VRI    43  34 158  0 1   16:40:29.59  DIP0   -.01  1.00  2.92  1.00
   4        43  34 158  0 1   16:40:42.96   IS1    .02   .38         .64
   5 TLB   167 129 119  0 1   16:40:39.68  DIP0    .00  1.00  2.93  1.00
   6       167 129 119  0 1   16:40:59.53   IS1   -.05   .38         .64

back to list                                                                                                                                   home 
Vrancea Map