Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 ISR    41 177 157  0 1    5:54: 7.11   IS2    .06   .33         .70
   2 VRI    43  22 156  0 1    5:53:53.65  -IP2   -.06   .67         .63
   3        43  22 156  0 1    5:54: 6.21   IS1    .06   .50         .92
   4 MLR    45 267 155  0 1    5:53:53.87  UIP1    .04  1.00  2.80   .97
   5 MLRE   45 267 155  0 1    5:54: 6.38   IS0   -.06   .67         .82
   6 TLB   159 130 117  0 1    5:54: 3.44  DEP1   -.03   .50        1.00

back to list                                                                                                                                   home 
Vrancea Map