Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 BRD    33 244 104  0 1   21:44: 2.64  DIP0    .00  1.00         .95
   2        33 244 104  0 1   21:44: 8.18   IS2   -.02   .25         .28
   3 VRI    57 291  98  0 1   21:44: 5.95  UIP0   -.01  1.00  1.99  1.00
   4        57 291  98  0 1   21:44:13.85   IS2    .03   .25         .14
   5 MLRE  117 259  54  0 2   21:44:31.60   IS0   -.05   .50         .82
   6 MLR   117 259  54  0 2   21:44:16.20  DIP1    .05   .75  2.27   .47
   7 TLB   132 158  54  0 2   21:44:18.24  -IP2   -.05   .50         .89
   8       132 158  54  0 2   21:44:35.51   ES1    .12   .09         .06

back to list                                                                                                                                   home 
Vrancea Map