Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR    47 251 154  0 1    6: 8:46.29  UIP0    .01  1.00  3.16  1.00
   2 MLRE   47 251 154  0 1    6: 8:58.57   ES1   -.65*  .00         .00
   3 ISR    55 178 151  0 1    6: 8:47.20  -IP2   -.09   .20  2.92   .19
   4        55 178 151  0 1    6: 9: 2.95   ES1   2.11*  .00         .00
   5 SNX    84 249 139  0 1    6: 8:48.78  DEP1   -.25   .19  3.20   .23
   6        84 249 139  0 1    6: 9: 2.95   ES1   -.63*  .00         .00
   7 CFR   137 112 123  0 1    6: 8:53.61  UIP0   -.04   .40  2.84   .89
   8       137 112 123  0 1    6: 9:11.56   ES1   -.04   .10         .40
   9 TLB   168 134 116  0 1    6: 8:56.66  DIP0    .06   .38  3.16   .83
  10       168 134 116  0 1    6: 9:16.19   IS1   -.03   .14         .64

back to list                                                                                                                                   home 
Vrancea Map