Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 ISR    26 149 163  0 1    4:42:50.71   ES1    .11   .19         .36
   2 MLR    38 297 156  0 1    4:42:39.23  DIP0   -.03  1.00  2.40   .97
   3 MLRE   38 297 156  0 1    4:42:50.62   IS0   -.02   .50         .73
   4 VRI    65  25 142  0 1    4:42:40.90  UIP0    .02  1.00  2.64  1.00
   5        65  25 142  0 1    4:42:53.36   ES1   -.04   .19         .25
   6 CFR   139  97 119  0 1    4:42:48.10  DIP1    .04   .75         .89
   7       139  97 119  0 1    4:43: 5.41   IS0   -.11   .25         .38

back to list                                                                                                                                   home 
Vrancea Map