Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR    34 264 164  0 1   19:23:11.78  UIP0    .03  1.00  4.83   .48
   2 MLRN   34 264 164  0 1   19:23:26.14   IS0   -.18   .50         .73
   3 ISR    45 163 160  0 1   19:23:12.58  UIP0   -.18  1.00  4.74   .39
   4        45 163 160  0 1   19:23:28.13   IS1    .20   .38         .48
   5 VRI    47  36 159  0 1   19:23:12.17  UIP1   -.01   .75  4.91   .64
   6        47  36 159  0 1   19:23:26.56   IS1   -.45   .38         .47
   7 BRD    51  86 157  0 1   19:23:13.60  UIP0    .31  1.00  4.97   .62
   8 MTUR  108 252 137  0 1   19:23:16.16  UIP1   -.26   .75  4.80   .34
   9 MTUL  108 252 137  0 1   19:23:34.18   IS1    .23   .38         .34
  10 BUC1  134 192 130  0 1   19:23:18.50  UIP1    .12   .75  4.97   .61
  11       134 192 130  0 1   19:23:37.26   IS1   -.09   .38         .71
  12 CFR   144 106 128  0 1   19:23:18.91  UIP0   -.40  1.00  4.69   .92
  13 COZ   161 262 124  0 1   19:23:21.56  UIP0    .36  1.00  4.92  1.00
  14 TLB   168 128 122  0 1   19:23:21.79  UIP0    .35  1.00  4.71   .98
  15       168 128 122  0 1   19:23:41.94   IS1   -.27   .38         .39
  16 SRE   269 249 108  0 1   19:23:32.11  DIP1   -.54   .75         .86

back to list                                                                                                                                   home 
Vrancea Map