Earthquake Arrival Times (UTC, Manual)


Event  1711648 Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
BRD     0.35  93.0 P        08:02:29       0.9                           T__                        c_            35539194
BRD     0.35  93.0 S        08:02:46                                     ___                        __            35539195
VRI     0.35  19.6 P        08:02:27      -1.1                           T__                        c_            35539207
VRI     0.35  19.6 S        08:02:44                                     ___                        __            35539208
ISR     0.40 181.0 P        08:02:29       0.7                           T__                        d_            35539200
ISR     0.40 181.0 S        08:02:46                                     ___                        __            35539201
MLR     0.43 264.3 P        08:02:28      -0.5                           T__                        d_            35539204
MLR     0.43 264.3 S        08:02:45                                     ___                        __            35539205
SNX     0.76 256.4 P        08:02:30      -0.3                           T__                        c_            35539202
SNX     0.76 256.4 S        08:02:48                                     ___                        __            35539203
PPE     1.01  47.1 P        08:02:33       0.9                           T__                        d_            35539196
PPE     1.01  47.1 S        08:02:52                                     ___                        __            35539197
MTUR    1.10 254.1 P        08:02:33.14    0.1                           T__                        d_            40557876
MTUR    1.10 254.1 S        08:02:53.66                                  ___                        _i            40557877
BUC     1.17 196.3 S        08:02:56                                     ___                        __            35539206
CFR     1.18 106.7 P        08:02:33      -0.8                           T__                        d_            35539198
CFR     1.18 106.7 S        08:02:55                                     ___                        __            35539199
SZH     2.31 191.3 P        08:02:46.7    -0.2                           T__                        ci            40977343
PVL     2.48 201.1 P        08:02:49.5     0.5                           T__                        _i            40977341
JMB     3.07 179.6 P        08:02:56.3    -0.3                           T__                        _i            40977338
PGB     3.45 210.8 P        08:03:02.0     0.4                           T__                        __            40977340
VTS     3.81 220.5 P        08:03:06.3    -0.0                           T__                        _i            40977344
RZN     4.07 199.8 P        08:03:10.0     0.1                           T__                        _i            40977342
MMB     4.45 208.5 P        08:03:14.5    -0.4                           T__                        __            40977339

International Seismological Centre, Reference Event Bulletin, http://www.isc.ac.uk, Internatl. Seismol. Cent., Thatcham, United Kingdom, 2016.

back to list                                                                                                                                   home 
Vrancea Map