Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    28   9 165  0 1   21:35:43.52  UIP1    .06   .75  2.86  1.00
   2        28   9 165  0 1   21:35:55.72   IS1   -.17   .38         .93
   3 BRD    29 105 164  0 1   21:35:44.62  UIP1    .21   .75         .42
   4 ISR    55 190 151  0 1   21:35:45.53  DIP1    .20   .75  3.08   .79
   5 MLR    59 256 150  0 1   21:35:44.84  DIP0   -.12  1.00  3.14   .89
   6 MLRN   59 256 150  0 1   21:35:58.53   IS1   -.06   .38         .86
   7 SNX    96 252 135  0 1   21:35:47.88  DIP2   -.07   .50         .43
   8 CFR   126 113 126  0 1   21:35:50.32  UIP2   -.20   .50  3.32   .69
   9       126 113 126  0 1   21:36: 7.47   IS1   -.33   .38         .85

back to list                                                                                                                                   home 
Vrancea Map