Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    22  29 171  0 1   21:50:36.13  UIP1   -.02  1.00  3.45   .95
   2        22  29 171  0 1   21:50:51.69   IS1   -.06   .50        1.00
   3 BRD    38 115 164  0 1   21:50:37.74  UIP1    .27   .67         .23
   4 MLR    55 246 158  0 1   21:50:37.15  DIP0   -.13   .67  3.86   .44
   5 MLRN   55 246 158  0 1   21:50:53.78   IS1   -.02   .25         .19
   6 ISR    62 183 155  0 1   21:50:38.10  DIP2   -.11   .67  3.78   .43
   7        62 183 155  0 1   21:50:55.34   IS1    .08   .50         .93
   8 SNX    93 246 145  0 1   21:50:39.76  DIP1    .10   .50  3.54   .45
   9        93 246 145  0 1   21:50:57.59   IS1    .10   .25         .24
  10 CFR   135 115 134  0 1   21:50:42.71  DIP1   -.01   .67  3.79   .78
  11       135 115 134  0 1   21:51: 2.68   IS0   -.11   .44         .79

back to list                                                                                                                                   home 
Vrancea Map