Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    22  16 166  0 1   23:44:35.46  DIP1    .06  1.00  2.49  1.00
   2        22  16 166  0 1   23:44:46.85   ES1    .14   .25         .10
   3 MLR    59 249 146  0 1   23:44:37.24  DIP1   -.02  1.00  2.62   .63
   4 MLRE   59 249 146  0 1   23:44:50.00   IS0   -.05   .67         .63
   5 CFR   130 115 121  0 1   23:44:43.47  DIP1   -.15  1.00  2.60   .60
   6       130 115 121  0 1   23:45: 1.00   ES1    .35   .25         .09
   7 TLB   164 138 114  0 1   23:44:47.10  DIP1    .12  1.00         .80

back to list                                                                                                                                   home 
Vrancea Map