STATION DEL AZM EMG INT ARRIVAL_TIME WAVE O-C WT StMag INFO
1 VRI 17 21 166 0 1 4:23:40.32 UIP1 .03 .75 .44
2 17 21 166 0 1 4:23:49.51 IS0 .18 .50 .86
3 MLRN 61 244 137 0 1 4:23:53.63 IS0 -.48 .50 .47
4 MLR 61 244 137 0 1 4:23:43.10 UIP0 .12 1.00 2.77 1.00
5 ISR 66 187 134 0 1 4:23:55.86 IS1 .04 .38 .65
6 PPE 110 58 118 0 1 4:23:48.06 NIP3 -.14 .25 2.86 .16
7 110 58 118 0 1 4:24: 1.82 IS1 -.29 .38 .49
8 CFR 133 117 112 0 1 4:23:50.27 UIP2 -.20 .50 2.82 .54
9 133 117 112 0 1 4:24: 6.88 IS1 .20 .38 .64
|