Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 BRD     7 310 166  0 1   20:57:35.64  DIP0   -.01  1.00  2.47   .81
   2         7 310 166  0 1   20:57:40.23   IS2   -.40   .13         .04
   3 VRI    49 324 113  0 1   20:57:38.87  UIP0   -.23  1.00  3.02   .54
   4        49 324 113  0 1   20:57:46.37   IS2   -.11   .25         .07
   5 ISR    60 226 108  0 1   20:57:40.75  DIP1    .10   .75  3.18   .34
   6        60 226 108  0 1   20:57:49.50   IS2    .33   .13         .02
   7 MLR    90 268 100  0 1   20:57:45.05  UIP1    .04   .75  2.78   .42
   8 MLRE   90 268 100  0 1   20:57:57.02   ES1    .21   .19         .05
   9 CFR    91 114 100  0 1   20:57:44.80  UIP0   -.04  1.00  3.20   .64
  10        91 114 100  0 1   20:57:56.80   ES1    .28   .19         .07
  11 PPE   101  35  99  0 1   20:57:59.37   IS2    .08  1.00        1.00
  12 TLB   127 144  58  0 3   20:57:50.00  UIP0   -.02  1.00  3.18   .83
  13       127 144  58  0 3   20:58: 5.58   ES1    .00   .19         .06

back to list                                                                                                                                   home 
Vrancea Map