Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 BRD    24 102 168  0 1    0:54:33.87  UIP0    .00   .40  3.89   .16
   2 VRI    30 360 166  0 1    0:54:33.18  UIP0    .06  1.00  3.97  1.00
   3        30 360 166  0 1    0:54:46.87   IS1   -.12   .38         .23
   4 ISR    53 196 155  0 1    0:54:34.39  UEP0   -.32   .17  3.84   .07
   5        53 196 155  0 1    0:54:49.46   IS1   -.23   .13         .08
   6 SNX    99 254 139  0 1    0:54:37.57  UEP0    .19   .25  3.46   .24
   7        99 254 139  0 1    0:54:53.94   ES1   -.12   .10         .09
   8 PPE   113  50 135  0 1    0:54:38.43  DIP1   -.22   .30  3.71   .31
   9       113  50 135  0 1    0:54:54.94   IS2   -.67   .10         .10
  10 CFR   121 112 132  0 1    0:54:39.03  DIP2    .03   .20  3.90   .15
  11       121 112 132  0 1    0:54:56.10   IS1   -.74   .10         .10
  12 MTUR  137 252 129  0 1    0:54:40.50  UIP1   -.21   .38  3.97   .71
  13       137 252 129  0 1    0:55:  .62   ES1   -.04   .10         .13
  14 TLB   154 137 125  0 1    0:54:41.89  DIP0    .13   .33  3.85   .54
  15       154 137 125  0 1    0:55:  .97   ES2   -.15   .10         .13
  16 CVD   175 143 121  0 1    0:54:44.44  DIP1    .25   .24  3.87   .31
  17       175 143 121  0 1    0:55: 5.42   ES2   -.69   .10         .15

back to list                                                                                                                                   home 
Vrancea Map