Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 SNX    23  76  94  0 1   11:55:35.52  UIP0   -.31  1.00  2.88   .78
   2        23  76  94  0 1   11:55:39.19   IS1    .23   .38         .66
   3 MLR    60  69  91  0 1   11:55:42.54  DIP0    .05  1.00  3.12   .78
   4 MLRE   60  69  91  0 1   11:55:50.81   IS0    .20   .50        1.00
   5 VRI   132  62  54  0 2   11:55:55.97  -IP2    .57   .50         .61
   6       132  62  54  0 2   11:56:11.58   IS2  -1.62   .13         .07
   7 TLB   237 110  44  0 3   11:56:10.55  UIP3    .86   .25  3.32   .65
   8       237 110  44  0 3   11:56:39.42   IS3   1.21   .13         .43

back to list                                                                                                                                   home 
Vrancea Map