Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 BRD    38 329  91  0 1   19:53:38.76  NIP3   -.15   .13         .06
   2 ISR    60 257  91  0 1   19:53:44.21  UIP3   2.22*  .00  2.88   .00
   3 CFR    69  97  90  0 1   19:53:43.72  UIP0    .00  1.00  2.73  1.00
   4 VRI    80 327  90  0 1   19:53:45.74  UIP2    .01   .50  2.83   .95
   5 MLR   108 284  91  0 1   19:53:50.71  DIP1    .02   .75  2.81   .71
   6 MLRN  108 284  91  0 1   19:54: 5.26   IS1   -.05   .38         .32

back to list                                                                                                                                   home 
Vrancea Map